|
CHEMICAL ANALYSIS |
|
| Parameter | Specification |
| AcetoneInsoluble | Min. 97% |
| Moisture | Max 1% |
| Bulk Density | 0.45-0.65gm/ccm |
| Acid Value | Max 35mgKOH/g |
| Colour | Light tanto Mediumyellow |
| PeroxideValue | Max 5meq O2/Kg |
| Hexane/TolueneInsoluble | Max 0.3% |
| Ash | Max 12% |
|
MICROBIOLOGOCAL ANALYSIS |
|
| Parameter | Specification |
| TotalPlateCounts | Max 1000cfu/g |
| Enterobacteriaceae | <10cfu/g |
| Coliforms | <10cfu/g |
| E. Coli | Absent/g |
| Yeast & Moulds | <100cfu/g |
| Salmonellae | Absent/25g |
SHELF LIFE
Minimum 18 months from the date of manufacture Retained in original packing, Keep away from direct sunlight, moisture and air. Recommended (16-2 ˚C) .
PACKAGING
20 Kg Net in HDPE bags packed in Cartons.