| PHYSICAL & CHEMICAL ANALYSIS | |
| Parameter | Specification |
| AcetoneInsoluble% | Min. 62% |
| Moisture% | Max 1% |
| Viscosity (25C) | Max 125Poise(12.5Pas) |
| Acid Value | Max 35mgKOH/g |
| ColourGardner | Max 14 |
| PeroxideValue | Max 5meq O2/Kg |
| Hexane/TolueneInsoluble | Max 0.3% |
| MICROBIOLOGOCAL ANALYSIS | |
| Parameter | Specification |
| TotalPlateCounts | Max 5000 cfu/g |
| Enterobacteriaceae | <10cfu/g |
| Coliforms | <10cfu/g |
| E. Coli | Absent/g |
| Yeast & Moulds | <100cfu/g |
| Salmonellae | Absent/25g |
SHELF LIFE
24 months from the date of manufacture, Retained the original packing keep away from direct sunlight, moisture and air. Storage at ambient temperature (16-32 ˚C) . Storage below 16 ˚C may cause separation of oil
PACKAGING
ISO Bulk, 1000 Kg IBCs, 200 Kg Drum, 25 Kg Pails